Description
From the manufacturer



- Processor, Memory & Storage: AMD Ryzen 7 7445HS (up to 4.7 GHz max boost clock,16 MB L3 cache, 6 cores, 12 threads)| Memory: 16 GB DDR5-5600 MT/s (1 x 16 GB)| Storage: 512 GB PCIe Gen4 NVMe M.2 SSD
- Operating System & Preinstalled Software: Windows 11 Home | MS Office Home 2024 + MISC PC Game Pass DA 3M| 1 year Microsoft 365 Basic Free
- Display & Graphics: 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB| Graphics: NVIDIA GeForce RTX 2050 Laptop GPU (4 GB GDDR6 dedicated)
- Warranty : Post purchase of HP laptop, Register product for warranty as per Customer Invoice and for any other support on Toll free or on HP Support page
- Ports & Connectivity : 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C 5Gbps signaling rate (DisplayPort 1.4a, HP Sleep and Charge) | Wireless: Realtek Wi-Fi 6 (2×2) and Bluetooth 5.4 wireless card
| Brand | HP |
| Manufacturer | HP |
| Series | HP Gaming Laptop |
| Colour | Mica Silver-Ryzen 7 7445HS, 4GB RTX 2050 |
| Form Factor | Clamshell |
| Standing screen display size | 39.6 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 |
| Package Dimensions | 52 x 30.8 x 7.1 cm; 2.29 kg |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Item model number | 15-fb3123AX |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 4.7 GHz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Speaker Description | DTS:X Ultra; Dual speakers; HP Audio Boost |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11ac, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52.5 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, User manual |
| Item Weight | 2 kg 290 g |











Reviews
There are no reviews yet.