Description
- Processor, Memory & Storage: Intel Core Ultra 5 125H (up to 4.5 GHz with Intel Turbo Boost Technology, 18 MB L3 cache, 14 cores, 18 threads) | Memory: 16 GB DDR5-5600 MT/s (2 x 8 GB)| Storage: 1 TB PCIe NVMe M.2 SSD
- Operating System & Preinstalled Software: Windows 11 Home | MS Office Home 2024 + MISC PC Game Pass DA 3M| 1 year Microsoft 365 Basic Free
- Display & Graphics: 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB| Graphics:Intel Arc Graphics
- Ports & Connectivity :2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.2, HP Sleep and Charge); Connectivity: Realtek Wi-Fi 6 (2×2) and Bluetooth 5.3 wireless card (supporting gigabit data rate)
- Other Features: Camera: HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones| Keyboard: Full-size, backlit, soft grey keyboard with numeric keypad| Audio:Dual speakers |Battery type: 3-cell, 41 Wh Li-ion polymer; Up to 6 hours and 15 minutes; Supports battery fast charge: approximately 50% in 45 minutes
| Brand | HP |
| Manufacturer | HP |
| Series | HP Laptop |
| Colour | Silver |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 49.5 x 30.9 x 7.1 cm; 1.65 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | fd1255TU |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Speaker Description | Dual speakers |
| Graphics Coprocessor | Intel Arc Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 6 Hours |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, User manual |
| Country of Origin | China |
| Item Weight | 1 kg 650 g |

















Reviews
There are no reviews yet.