Description
Product Description





| Item Form | bar |
| Recommended Uses For Product | Gifts |
| Cuisine | Indian |
| Size | 200 g |
| Number of Pieces | 1 |
| Allergen Information | Cashews, Milk, Mustard, Wheat |
| Net Quantity | 200.0 Grams |
| Manufacturer | GO DESi Mandi Pvt Ltd. |
| Ingredient Type | Vegetarian |
| Appropriate Age Range | Adult |
| Serving Recommendation | 100 grams |
| Product Dimensions | 15 x 11 x 9 cm; 200 g |
| Ingredients | As per pack |
| Serving Size | 100 g |
| Energy (kcal) | 466.72 Kilocalories |
| Protein | 11.94 g |
| Fat | 0 g |
| Carbohydrate | 67.21 g |
| Country of Origin | India |
- 🌟 RICH AND NUTTY FLAVOR – Enjoy the decadent taste of cashews in every bite with our Kaju Katli
- 🎁 PERFECT GIFT – Share the sweetness with loved ones – ideal for festivals and special occasions.
- 🥇 PREMIUM QUALITY – Indulge in the finest ingredients crafted into delectable kaju katli.
- 💫 HANDCRAFTED DELIGHT – Made with care and tradition for an authentic taste experience.
- 🍬 SATISFYING PORTION – Convenient 200 grams pack, perfect for a delightful snack or dessert.





Reviews
There are no reviews yet.