Description
From the manufacturer



- Processor, Memory & Storage: Intel Core i3-1315U (up to 4.5 GHz with Intel Turbo Boost Technology 10 MB L3 cache, 6 cores, 8 threads)| Memory: 8 GB DDR4-3200 MT/s (1 x 8 GB)| Storage: 512 GB PCIe Gen4 NVMe M.2 SSD
- Operating System & Preinstalled Software: Windows 11 Home Single Language | MS Office Home 2024 |1 year Microsoft 365 Basic Free|
| Brand | HP |
| Manufacturer | HP |
| Series | HP Laptop |
| Colour | Silver |
| Form Factor | Clamshell |
| Standing screen display size | 39.6 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 52 x 31 x 6.8 cm; 1.59 kg |
| Batteries | 1 D batteries required. (included) |
| Item model number | fd0569TU |
| Processor Brand | Intel |
| Processor Type | Core i3 Family |
| Processor Speed | 4.5 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Speaker Description | Dual speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No |
| Operating System | Windows 11 Home |
| Battery Charge Time (in hours) | 30 |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, User manual |
| Item Weight | 1 kg 590 g |









Reviews
There are no reviews yet.