Description
From the manufacturer




- Processor: Intel Core i5-1240P (up to 4.4 GHz with Intel Turbo Boost Technology(2g),12 MB L3 cache, 12 cores, 16 threads)| Memory & Storage: 8 GB DDR4-3200 SDRAM (2 x 4 GB), Upto 16 GB DDR4-3200 SDRAM (2 x 8 GB) | Storage: 512 GB PCIe NVMe M.2 SSD
- Display & Graphics: 39.6 cm (15.6″) diagonal FHD, IPS, micro-edge, 250 nits, 141 ppi, 45%NTSC |Graphics: Intel Iris Xe Graphics
- Operating System & Pre-installed Software: Pre-loaded Windows 11 Home 64 Single Language| Microsoft Office Home & Student 2021|McAfee LiveSafe (30 days free trial as default)
- Ports: 1 SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge), 2 SuperSpeed USB Type-A 5Gbps signaling rate,1 Headphone/microphone Combo,1 AC Smart pin, 1 HDMI 2.1
- Ports: 1 SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge), 2 SuperSpeed USB Type-A 5Gbps signaling rate,1 Headphone/microphone Combo,1 AC Smart pin, 1 HDMI 2.1
| Brand | HP |
| Manufacturer | HP |
| Series | HP Pavilion Laptop |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 18 Millimeters |
| Item Width | 23.4 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 36 x 23.4 x 1.8 cm; 1.75 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 15-EG2009TU |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.4 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Audio Details | Headphones, Speakers |
| Speaker Description | Audio by B&O; Dual speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Wattage | 41 Watt Hours |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 10.15 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | HP Laptop,AC power adapter, user manuals |
| Item Weight | 1 kg 750 g |







Reviews
There are no reviews yet.