Description
From the manufacturer



- 【8GB NVIDIA GeForce RTX 4060 Laptop GPU】Enjoy immersive and realistic graphics with a dedicated GPU, improving AI-accelerated creation and video editing through its Performance Drivers.
- 【AMD Ryzen AI 9 8945HS】With 16 MB L3 cache and 16 threads, experience unparalleled speed and efficiency to multitask through your projects and dominate battlefields.
- 【High-speed memory and storage】16GB DDR5 RAM 1 TB PCIe NVMe M.2 SSD ensure a lag-free experience with quick load times and smooth transitions from learning to gaming.
- 【TGP Power】The Total Graphics power is optimized to deliver stable performance, which helps extend battery life and maintain long-term reliability. Performance can be further enhanced by keeping BIOS and graphics drivers updated via HP Support Assistant.
- 【Micro-edge display】Enjoy the immersive 15.6” FHD display with a micro-edge bezel, and anti-glare screen, delivering high-quality visuals with a rapid 144Hz refresh rate.
- 【Post purchase】Register your product to activate warranty and access support on Toll free or reach us on HP Support page.
| Brand | HP |
| Manufacturer | HP |
| Series | HP Laptop |
| Colour | Blue |
| Form Factor | Laptop |
| Standing screen display size | 39.6 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 |
| Package Dimensions | 52 x 31.6 x 7 cm; 2.29 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | B83U0PA |
| Processor Brand | AMD |
| Processor Type | Ryzen 9 |
| Processor Speed | 5.2 GHz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 70 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Charger, User Manual |
| Country of Origin | India |
| Item Weight | 2 kg 290 g |

















Reviews
There are no reviews yet.