Description
From the manufacturer





- Processor, Memory & Storage: Snapdragon X X1-26-100 (up to 2.97 GHz, 8 cores) | Memory: Snapdragon X X1-26-100 (up to 2.97 GHz, 8 cores) | Storage: 1 TB PCIe NVMe M.2 SSD
- Operating System & Preinstalled Software: Windows 11 Home Single Language | MS Office Home 2024 |1 year Microsoft 365 Basic Free|
- Display & Graphics: 40.6 cm (16″) diagonal, 2K (1920 x 1200), OLED, 0.2 ms response time, UWVA, micro-edge, BrightView, Low Blue Light, 300 nits, 95% DCI-P3| Graphics: Qualcomm Adreno GPU
- Ports & Connectivity : 1 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo; 2 USB Type-C 10Gbps signaling rate (USB Power Delivery 3.0, DisplayPort1.4a, HP Sleep and Charge)| Connectivity:Qualcomm FastConnect 6900 Wi-Fi 6E (2×2) Dual Band Simultaneous (DBS) and Bluetooth 5.3 wireless card
- Other Features: Camera: Keyboard: Full-size, backlit, soft grey keyboard|Audio: Dual speakers; HP Audio Boost | Battery type: 3-cell, 59 Wh Li-ion polymer; Supports battery fast charge: approximately 50% in 30 minutes| Security management: Mic mute key; Camera privacy shutter; Trusted Platform Module (FirmwareTPM) support
| Brand | HP |
| Manufacturer | HP |
| Series | HP Laptop |
| Colour | Glacier Silver |
| Form Factor | Netbook |
| Standing screen display size | 40.6 Centimetres |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 47.5 x 30.5 x 6.6 cm; 1.59 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | fb0001QU |
| Processor Brand | Qualcomm |
| Processor Type | Snapdragon X |
| Processor Speed | 2.97 GHz |
| Processor Count | 1 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Optical Drive Type | No |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 59 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, User manual |
| Country of Origin | China |
| Item Weight | 1 kg 590 g |










Reviews
There are no reviews yet.