Description
Product Description


Perfect for on-the-go computing
Boasting powerful AMD Ryzen processors, integrated AMD graphics, and impressive 39.62cms (15.6) FHD display, the Lenovo V15 Gen 4 laptop is ideal for multitasking on the go.
With vast amounts of memory and storage, along with WiFi 6, you can connect anywhere there’s access, so you’re sure to get your work or your studies done with ease. Plus, it features Bluetooth and a range of ports. While the numeric keypad is perfect for any number crunching, the Service Hot Key provides device details, and self-service options with a single click.

Security & privacy keep you in control
With the Lenovo V15 Gen 4, your data and privacy are paramount. As well as the latest Windows 11 security enhancements, there’s the Trusted Platform Module (TPM) to encrypt your critical information, such as passwords, and even a malware detection to keep cyber threats at bay. Plus, the webcam privacy shutter puts you in complete control of who can see you. What’s more, this device is MIL-SPEC tested to 810H requirements, which means it’s designed to run reliably when you need it most. In short, no matter where you’re using this laptop, you can rest easy about getting things done.
Ports & Slots

Ports & Slots
1-USB-A 3.2 Gen 1
5-USB-A 3.2 Gen 1
2-Ethernet (RJ45)
6-HDMI
3-Kensington Security Slot
7-USB-C 3.2 Gen 1
4-Power in
8-Headphone / mic combo
Add to Cart
Add to Cart
Add to Cart
Add to Cart
Add to Cart
Customer Reviews
3.9 out of 5 stars 119
4.1 out of 5 stars 205
4.0 out of 5 stars 224
3.9 out of 5 stars 69
4.1 out of 5 stars 248
Price
₹43,990.00₹43,990.00 ₹42,490.00₹42,490.00 ₹34,350.00₹34,350.00 ₹26,900.00₹26,900.00 ₹25,979.00₹25,979.00
RJ45 Connector
✓
✓
✓
✓
✓
FHD Display
✓
✓
✓
✓
✓
Windows 11
✓
✓
✓
✓
✓
Numeric Pad
✓
✓
✓
✓
✓
- Processor: AMD Ryzen 5 7520U processor, base speed 2.8 Ghz, max speed 4.3 Ghz, 4 Cores, 4MB L3 cache | Memory: 16GB LPDDR5 RAM 5500 MHz | Storage: 512GB M.2 PCIe SSD (expandable upto 1TB)
- Operating System: Windows 11
- Display: 15.6″ (39.62 cm) FHD (1920×1080) 250 Nits, Antiglare, Contrast Ratio: 500:1 | Graphics: Integrated AMD Radeon graphics | Monitor Supports: Supports upto 3 independent displays
- Ports: 2x USB 3.2 Gen 1 | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort 1.2) | 1x HDMI 1.4b | 1x Ethernet (RJ-45) | 1x Headphone / microphone combo jack (3.5mm) | 1x Power connector
- Camera: HD 720p with Privacy Shutter | Keyboard: 6-row, spill-resistant, multimedia Fn keys, SMB Service Hot key, numeric keypad | Touchpad: Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad
| Brand | Lenovo |
| Manufacturer | Lenovo India Pvt Ltd |
| Series | Lenovo V15 |
| Colour | Gray |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 83CQA00WIN |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Count | 1 |
| Memory Technology | SO-DIMM |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Speaker Description | Dolby Sound 2.0 |
| Graphics Coprocessor | Integrated AMD Radeon 610M Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Standard Ports 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort 1.2) 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector, WLAN + Bluetooth Wi-Fi 6, 802.11ax 2×2 + BT5.2 |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 65 Kilovolts |
| Operating System | Windows 11 |
| Average Battery Standby Life (in hours) | 5.5 Hours |
| Average Battery Life (in hours) | 8.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Included Components | Adaptor, Laptop, Power chord |





Reviews
There are no reviews yet.