Description
From the brand
From the manufacturer



- Resolution: HD Ready (1366×768) | Refresh Rate: 60 hertz | 178 Degree wide viewing angle | Designed in Japan
- Connectivity: 2 HDMI ports to connect set top box, Blu-Ray players, gaming console | 2 USB ports to connect hard drives and other USB devices | 3.5mm to connect your headphones
- Sound: 20 Watts Powerful Stereo Speakers | Dolby Audio | DTS Virtual: X for remarkable sound quality | REGZA Power Audio
- Smart TV Features : VIDAA U9 OS| Screen Sharing | Airplay | Supported Apps: PNetflix, Youtube, Prime Video, JioHotstar, SonyLiv, Zee5, SunNXT, Xstream Play, Apple TV, CrunchyRoll, TravelXP | REGZA Engine | Wi-Fi |Energy Rating: 1 Star | Annual Energy Consumption: 59.13 kWh
- Display: REGZA picture engine | Game Mode| High Contrast | Color Re-master | Picture Optimizer
- Warranty Information: 1-year warranty from date of purchase on the television set and 1-year warranty on the remote control provided by brand. Warranty claims can be processed using the Amazon e-invoice
- Additional Information : Brand Warranty can be availed using invoice. User manual can be accessed from brand website under About this item/ Product details section.
| Brand | TOSHIBA |
| Manufacturer | Toshiba |
| Model Name | V35 Series |
| Model Year | 2025 |
| Product Dimensions | 7.7 x 72.2 x 42.6 cm; 3.4 kg |
| Memory Storage Capacity | 4 GB |
| Ram Memory Installed Size | 1 GB |
| Operating System | VIDAA U |
| Hardware Interface | Ethernet, HDMI, S/PDIF, USB |
| Tuner Technology | DVB T/T2 |
| Response Time | 8.5 Milliseconds |
| Resolution | 1366×768 Pixels |
| Compatible Devices | Gaming Console, Headphone, Laptop, Smartphone, Speaker |
| Special Features | VIDAA U9 OS| Screen Sharing | Airplay | Supported Apps: Netflix, Youtube, Prime Video, JioHotstar, SonyLiv, Zee5, SunNXT, Xstream Play, Apple TV, CrunchyRoll, TravelXP |
| Mounting Hardware | Television: 1N, Remote: 1N, Table Stand: 2N, Batteries: 2N |
| Number of items | 1 |
| Remote Control Description | One touch access to your favourite OTT Apps |
| Remote control technology | Infrared |
| Display Technology | LED |
| Standing screen display size | 32 Inches |
| Display Type | A+ |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Image contrast ratio | 3000:1 |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9 |
| Audio input compatible with the item | HDMI |
| Audio output mode | Stereo |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Digital |
| Speakers Maximum Output Power | 20 Watts |
| Audio Wattage | 20 Watts |
| Voltage | 240 Volts |
| Wattage | 65 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Ethernet, HDMI, USB, Wi-Fi |
| Maximum Operating Distance | 30 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Media Format | AVI, MPEG |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | No |
| Country of Origin | India |
| Item Weight | 3 kg 400 g |










Reviews
There are no reviews yet.